Usage Statistics for localhost

Summary Period: August 2026
Generated 21-Aug-2026 18:10

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 98770
Total Files 98152
Total Pages 83148
Total Visits 120
Total KBytes 6508315
Total Unique Sites 67
Total Unique URLs 57883
Total Unique Referrers 51
Total Unique User Agents 12
. Avg Max
Hits per Hour 685 27239
Hits per Day 16461 74363
Files per Day 16358 74239
Pages per Day 13858 73024
Sites per Day 11 46
Visits per Day 20 76
KBytes per Day 1084719 6197420
Hits by Response Code
Code 200 - OK 99.37% 98152
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 24
Code 302 - Found 0.03% 28
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.02% 22
Code 403 - Forbidden 0.03% 28
Code 404 - Not Found 0.48% 479
Code 500 - Internal Server Error 0.03% 31
Code 503 - Service Unavailable 0.00% 3

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
16 136 0.14% 128 0.13% 76 0.09% 2 1.67% 2 2.99% 4425 0.07%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 74363 75.29% 74239 75.64% 73024 87.82% 42 35.00% 21 31.34% 306470 4.71%
21 24271 24.57% 23785 24.23% 10048 12.08% 76 63.33% 46 68.66% 6197420 95.22%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2 13 0.01% 1 9 0.01% 1 11 0.01% 5 29 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 227 1366 1.38% 198 1191 1.21% 102 617 0.74% 32063 192376 2.96%
14 768 4612 4.67% 753 4521 4.61% 184 1109 1.33% 205986 1235915 18.99%
15 687 4127 4.18% 685 4113 4.19% 130 784 0.94% 354645 2127871 32.69%
16 1017 6104 6.18% 1011 6070 6.18% 509 3055 3.67% 77082 462491 7.11%
17 1059 6356 6.44% 1038 6233 6.35% 592 3556 4.28% 138336 830016 12.75%
18 1386 8318 8.42% 1371 8227 8.38% 1231 7389 8.89% 229129 1374771 21.12%
19 4539 27239 27.58% 4533 27200 27.71% 4360 26165 31.47% 13752 82514 1.27%
20 3341 20050 20.30% 3337 20023 20.40% 3336 20021 24.08% 20609 123652 1.90%
21 2093 12560 12.72% 2091 12550 12.79% 2080 12482 15.01% 8368 50209 0.77%
22 1325 7950 8.05% 1323 7942 8.09% 1319 7918 9.52% 4165 24991 0.38%
23 12 75 0.08% 12 73 0.07% 6 41 0.05% 580 3479 0.05%

Top 30 of 57883 Total URLs
# Hits KBytes URL
1 28694 29.05% 142569 2.19% /_0/_Drives/drive-D/
2 1422 1.44% 27163 0.42% /_0/_Drives/drive-C/Windows/System32/CatRoot/
3 951 0.96% 3029 0.05% /_0/_Drives/drive-C/
4 317 0.32% 12800 0.20% /_0/_Drives/drive-H/Windows/System32/CatRoot/
5 308 0.31% 8790 0.14% /_0/ch-filemanager_windows.php
6 265 0.27% 754 0.01% /_0/_Drives/drive-C/Users/ITHAN/AppData/Roaming/Mozilla/Firefox/Profiles/p1j6n8y0.default-release/storage/default/https+++sciogroup-my.sharepoint.com
7 262 0.27% 618 0.01% /_0/_Drives/drive-C/Users/ITHAN/AppData/Roaming/Mozilla/Firefox/Profiles/p1j6n8y0.default-release/storage/default/https+++sciogroup.sharepoint.com
8 193 0.20% 306 0.00% /_0/_Drives/drive-C/Users/ITHAN/AppData/Roaming/Mozilla/Firefox/Profiles/p1j6n8y0.default-release/storage/default/https+++outlook.office.com
9 135 0.14% 3362 0.05% /_0/01_WebApps/Webftp/filemanager/filemanager_10.54/action.php
10 126 0.13% 4651 0.07% /ch-filemanager.php
11 124 0.13% 213 0.00% /_0/_Drives/drive-C/Users/ITHAN/AppData/Roaming/VOS/Picasa/CHANGES/
12 95 0.10% 246 0.00% /
13 82 0.08% 126 0.00% /_0/_Drives/drive-C/Users/ITHAN/AppData/Local/Microsoft/Office/16.0/Wef/
14 74 0.07% 101 0.00% /_0/_Drives/drive-C/ProgramData/Microsoft/Windows/WER/ReportArchive/NonCritical_Update
15 74 0.07% 102 0.00% /_0/_Drives/drive-C/Users/All Users/Microsoft/Windows/WER/ReportArchive/NonCritical_Update
16 51 0.05% 269 0.00% /_0/_Drives/drive-D/xx_/xampp-portable-windows-x64-8.1.4-1-VS16/xampp/perl/vendor/lib
17 43 0.04% 190 0.00% /_0/
18 43 0.04% 62 0.00% /_0/_Drives/drive-C/ProgramData/Package Cache/
19 43 0.04% 62 0.00% /_0/_Drives/drive-C/Users/All Users/Package Cache/
20 39 0.04% 3013 0.05% /_0/_Drives/drive-C/Windows/Installer/
21 36 0.04% 63 0.00% /_0/_Drives/drive-C/Users/ITHAN/AppData/Roaming/VOS/Microsoft Visual Basic Professional Edition Deutsch Microsoft Web Pu/PROG/
22 34 0.03% 40 0.00% /img/
23 25 0.03% 43 0.00% /_0/_Drives/drive-H/
24 24 0.02% 49 0.00% /_0/01_WebApps/
25 24 0.02% 514 0.01% /_0/01_WebApps/Webftp/filemanager/filemanager_10.54/filemanager.php
26 24 0.02% 58 0.00% /_0/_Drives/
27 24 0.02% 43 0.00% /_0/_Drives/drive-C/Users/ITHAN/AppData/Roaming/Mozilla/Firefox/Profiles/p1j6n8y0.default-release/storage/default/https+++www.youtube.com
28 23 0.02% 57 0.00% /_0/03_Album/
29 23 0.02% 17 0.00% /xampp/
30 22 0.02% 31 0.00% /_0/02_myWebseiten/

Top 10 of 57883 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 524288 8.06% /_0/_Drives/drive-H/pagefile.sys
2 1 0.00% 473208 7.27% /_0/_Drives/drive-D/xx_/xampp_orig_WP+Orderspinter.zip
3 1 0.00% 435284 6.69% /_0/_Drives/drive-D/vhd+ISOs/slitaz-3.0-x86.vdi
4 1 0.00% 262144 4.03% /_0/_Drives/drive-H/swapfile.sys
5 1 0.00% 223473 3.43% /_0/_Drives/drive-C/Windows/System32/MRT.exe
6 1 0.00% 151721 2.33% /_0/_Drives/drive-J/xampp-portable-win32-7.2.15-0-VC15.zip
7 28694 29.05% 142569 2.19% /_0/_Drives/drive-D/
8 1 0.00% 129119 1.98% /_0/_Drives/drive-D/xampp-portable-windows-x64-8.2.12-0-VS16.7z
9 1 0.00% 126055 1.94% /_0/_Drives/drive-H/Windows/System32/MRT.exe
10 2 0.00% 78010 1.20% /_0/_Drives/drive-I/PC300134.AVI

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 95 0.10% 44 42.31% /
2 28694 29.05% 15 14.42% /_0/_Drives/drive-D/
3 126 0.13% 13 12.50% /ch-filemanager.php
4 308 0.31% 4 3.85% /_0/ch-filemanager_windows.php
5 24 0.02% 3 2.88% /_0/01_WebApps/Webftp/filemanager/filemanager_10.54/filemanager.php
6 2 0.00% 2 1.92% /_0/_Drives/drive-C/Windows/WinSxS/
7 3 0.00% 1 0.96% /_0/03_Album/php-auto-photoswipe-gallery/
8 2 0.00% 1 0.96% /_0/05_Restaurant/Restaurant Management System Code/Restaurant Management System _ Free Source Code
9 951 0.96% 1 0.96% /_0/_Drives/drive-C/
10 1 0.00% 1 0.96% /_0/_Drives/drive-C/Program Files/WindowsApps/Microsoft.LanguageExperiencePackde-DE_22000.46.238.0_neutral__8wekyb3d8bbwe/Windows/System32/de-DE/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 95 0.10% 37 35.24% /
2 28694 29.05% 20 19.05% /_0/_Drives/drive-D/
3 126 0.13% 9 8.57% /ch-filemanager.php
4 135 0.14% 5 4.76% /_0/01_WebApps/Webftp/filemanager/filemanager_10.54/action.php
5 308 0.31% 3 2.86% /_0/ch-filemanager_windows.php
6 6 0.01% 2 1.90% /_0/00_HTML/Bootstrap/
7 22 0.02% 2 1.90% /_0/02_myWebseiten/
8 6 0.01% 2 1.90% /_0/04_IPTV_AUDIO/Streamity-Xtream-IPTV-Web-player-master/
9 34 0.03% 2 1.90% /img/
10 43 0.04% 1 0.95% /_0/

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 73603 74.52% 73559 74.94% 240836 3.70% 24 20.00% 34.76.199.251
2 22152 22.43% 21965 22.38% 4945934 75.99% 3 2.50% 74.7.227.136
3 1138 1.15% 1071 1.09% 1233675 18.96% 21 17.50% 216.73.216.101
4 293 0.30% 284 0.29% 5942 0.09% 10 8.33% 216.73.217.88
5 229 0.23% 206 0.21% 3198 0.05% 1 0.83% 213.206.176.70
6 180 0.18% 170 0.17% 4786 0.07% 2 1.67% 192.168.188.32
7 173 0.18% 173 0.18% 55900 0.86% 2 1.67% 34.156.141.174
8 171 0.17% 169 0.17% 934 0.01% 2 1.67% 78.51.149.168
9 169 0.17% 162 0.17% 7079 0.11% 1 0.83% 74.7.227.161
10 101 0.10% 91 0.09% 642 0.01% 4 3.33% 77.179.128.6
11 85 0.09% 83 0.08% 1960 0.03% 1 0.83% 158.69.55.148
12 75 0.08% 75 0.08% 5140 0.08% 1 0.83% 35.240.92.12
13 70 0.07% 68 0.07% 1782 0.03% 1 0.83% 158.69.117.45
14 49 0.05% 0 0.00% 14 0.00% 1 0.83% 103.63.24.43
15 49 0.05% 0 0.00% 14 0.00% 1 0.83% 184.154.245.42
16 42 0.04% 0 0.00% 12 0.00% 1 0.83% 130.12.180.126
17 34 0.03% 1 0.00% 12 0.00% 1 0.83% 47.239.55.74
18 19 0.02% 0 0.00% 6 0.00% 0 0.00% 185.42.170.203
19 19 0.02% 0 0.00% 6 0.00% 0 0.00% 192.42.116.104
20 14 0.01% 8 0.01% 39 0.00% 1 0.83% 199.45.155.84
21 12 0.01% 12 0.01% 67 0.00% 1 0.83% 35.85.52.131
22 12 0.01% 12 0.01% 67 0.00% 1 0.83% 44.251.141.244
23 8 0.01% 1 0.00% 5 0.00% 1 0.83% 101.200.124.12
24 5 0.01% 5 0.01% 4 0.00% 1 0.83% 192.168.188.20
25 5 0.01% 5 0.01% 4 0.00% 1 0.83% 35.223.225.7
26 4 0.00% 4 0.00% 93 0.00% 1 0.83% 154.83.197.102
27 4 0.00% 2 0.00% 1 0.00% 2 1.67% 37.49.225.20
28 4 0.00% 0 0.00% 1 0.00% 1 0.83% 65.195.107.130
29 3 0.00% 1 0.00% 3 0.00% 1 0.83% 16.147.225.219
30 3 0.00% 1 0.00% 3 0.00% 1 0.83% 45.156.128.15

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22152 22.43% 21965 22.38% 4945934 75.99% 3 2.50% 74.7.227.136
2 1138 1.15% 1071 1.09% 1233675 18.96% 21 17.50% 216.73.216.101
3 73603 74.52% 73559 74.94% 240836 3.70% 24 20.00% 34.76.199.251
4 173 0.18% 173 0.18% 55900 0.86% 2 1.67% 34.156.141.174
5 169 0.17% 162 0.17% 7079 0.11% 1 0.83% 74.7.227.161
6 293 0.30% 284 0.29% 5942 0.09% 10 8.33% 216.73.217.88
7 75 0.08% 75 0.08% 5140 0.08% 1 0.83% 35.240.92.12
8 180 0.18% 170 0.17% 4786 0.07% 2 1.67% 192.168.188.32
9 229 0.23% 206 0.21% 3198 0.05% 1 0.83% 213.206.176.70
10 85 0.09% 83 0.08% 1960 0.03% 1 0.83% 158.69.55.148

Top 30 of 51 Total Referrers
# Hits Referrer
1 92 0.09% - (Direct Request)
2 72 0.07% http://192.168.188.20/_0/01_WebApps/Webftp/filemanager/filemanager_10.54/filemanager.php
3 24 0.02% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/install-wordpress.html
4 20 0.02% http://9nxkimstgnetrcgc.myfritz.net/dashboard/howto.html
5 17 0.02% http://192.168.188.20/_0/01_WebApps/Webftp/
6 15 0.02% http://9nxkimstgnetrcgc.myfritz.net/dashboard
7 15 0.02% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/backup-restore-mysql.html
8 14 0.01% http://192.168.188.20/_0/
9 12 0.01% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/transfer-files-ftp.html
10 11 0.01% http://192.168.188.20/
11 9 0.01% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/configure-use-tomcat.html
12 9 0.01% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/troubleshoot-apache.html
13 8 0.01% http://192.168.188.20/dashboard/
14 7 0.01% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/deploy-git-app.html
15 6 0.01% http://192.168.188.20/_0/01_WebApps/
16 6 0.01% http://192.168.188.20/_0/01_WebApps/Webftp/fileflowweb/
17 6 0.01% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/create-framework-project-zf2.html
18 5 0.01% http://192.168.188.20/_0/01_WebApps/Webftp/filemanager/
19 5 0.01% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/configure-vhosts.html
20 5 0.01% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/configure-wildcard-subdomains.html
21 5 0.01% http://9nxkimstgnetrcgc.myfritz.net/dashboard/stylesheets/all.css
22 5 0.01% https://webb.myvnc.com
23 4 0.00% http://192.168.188.20/_0/01_WebApps/Webftp/agency4net_webftp_1.1_Fuer_Linux/
24 4 0.00% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/activate-use-xdebug.html
25 4 0.00% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/reset-mysql-password.html
26 4 0.00% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/send-mail.html
27 4 0.00% http://9nxkimstgnetrcgc.myfritz.net/dashboard/docs/use-sqlite.html
28 3 0.00% http://192.168.188.20/_0/01_WebApps/Webftp/agency4net_webftp_1.1/
29 3 0.00% http://192.168.188.20/_0/01_WebApps/Webftp/agency4net_webftp_1.1/webftp/
30 3 0.00% http://192.168.188.20/_0/01_WebApps/Webftp/agency4net_webftp_1.1/webftp/css/main_style.css

Top 12 of 12 Total User Agents
# Hits User Agent
1 169 0.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)"
2 131 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0"
3 49 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:154.0) Gecko/20100101 Firefox/154.0"
4 49 0.05% libredtail-http"
5 21 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
6 5 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:152.0) Gecko/20100101 Firefox/152.0"
7 2 0.00% Mozilla/5.0 zgrab/0.x"
8 1 0.00% Go-http-client/1.1"
9 1 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 1 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36"
11 1 0.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36"
12 1 0.00% Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co)"

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98770 100.00% 98153 100.00% 6508315 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!