Index of /_0/_Drives/drive-C/Windows/SystemResources

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ActionCenterCPL.dll.mun2021-06-05 14:05 200K 
[   ]AuthFWGP.dll.mun 2023-10-12 07:48 143K 
[   ]BingMaps.dll.mun 2021-11-04 15:21 111K 
[DIR]CallingShellApp/ 2021-06-05 14:10 -  
[   ]Chakra.dll.mun 2022-11-09 11:57 108K 
[   ]DDORes.dll.mun 2021-06-05 14:05 15M 
[   ]DataExchange.dll.mun 2021-06-05 14:05 119K 
[   ]DeviceCenter.dll.mun 2021-06-05 14:06 211K 
[   ]DevicePairing.dll.mun 2021-06-05 14:06 248K 
[   ]DevicePairingFolder...>2021-06-05 14:06 120K 
[   ]DxpTaskSync.dll.mun 2021-06-05 14:06 949K 
[   ]ETWCoreUIComponentsR..>2021-06-05 14:05 152K 
[   ]EapTeapExt.dll.mun 2021-06-05 14:05 2.5K 
[   ]EaseOfAccessDialog.e..>2021-06-05 14:05 206K 
[   ]ExplorerFrame.dll.mun 2022-06-15 04:25 1.6M 
[   ]FirewallControlPanel..>2021-11-04 15:22 591K 
[   ]LaunchTM.exe.mun 2023-04-22 11:05 171K 
[   ]Magnify.exe.mun 2021-06-05 14:05 112K 
[   ]NPSMDesktopProvider...>2021-06-05 14:05 15K 
[   ]PortableDeviceStatus..>2021-06-05 20:00 361K 
[   ]SearchIndexer.exe.mun 2023-10-12 07:47 190K 
[   ]SensorsCpl.dll.mun 2021-06-05 14:05 1.3M 
[DIR]ShellComponents.Desk..>2021-11-04 15:32 -  
[DIR]ShellComponents.Drag..>2021-06-05 20:00 -  
[DIR]ShellComponents.Shel..>2021-11-04 15:32 -  
[DIR]ShellComponents.Swit..>2022-11-11 01:30 -  
[DIR]ShellComponents/ 2021-06-05 19:52 -  
[   ]SndVolSSO.dll.mun 2023-04-22 11:05 574K 
[   ]SrpUxNativeSnapIn.dl..>2021-06-05 20:00 143K 
[   ]SyncCenter.dll.mun 2021-06-05 14:06 2.8M 
[   ]Taskmgr.exe.mun 2023-04-22 11:05 333K 
[   ]TtlsExt.dll.mun 2021-06-05 14:05 22K 
[   ]VAN.dll.mun 2021-06-05 14:06 215K 
[   ]Vault.dll.mun 2021-06-05 14:06 418K 
[DIR]Windows-NFC-SEManage..>2021-06-05 19:52 -  
[DIR]Windows.ApplicationM..>2021-06-05 14:10 -  
[   ]Windows.Data.Pdf.dll..>2021-06-05 14:05 581K 
[DIR]Windows.Foundation.D..>2021-06-05 14:10 -  
[DIR]Windows.Management.A..>2021-06-05 14:10 -  
[DIR]Windows.ParentalCont..>2021-06-05 14:10 -  
[DIR]Windows.ShellCommon...>2021-06-05 14:10 -  
[DIR]Windows.SystemToast...>2021-06-05 14:10 -  
[DIR]Windows.SystemToast...>2021-06-05 14:10 -  
[DIR]Windows.UI.AccountsC..>2021-06-05 14:10 -  
[DIR]Windows.UI.BioFeedback/2021-11-04 15:32 -  
[DIR]Windows.UI.BlockedSh..>2021-06-05 19:52 -  
[DIR]Windows.UI.Cred/ 2021-11-04 15:32 -  
[   ]Windows.UI.Immersive..>2022-02-08 23:43 605K 
[DIR]Windows.UI.Logon/ 2023-04-22 12:30 -  
[DIR]Windows.UI.PCShell/ 2022-06-16 04:33 -  
[DIR]Windows.UI.PrintDialog/2021-06-05 14:10 -  
[DIR]Windows.UI.Search/ 2021-06-05 19:52 -  
[DIR]Windows.UI.SettingsA..>2022-10-12 02:00 -  
[DIR]Windows.UI.SettingsA..>2023-10-12 19:41 -  
[DIR]Windows.UI.SettingsH..>2023-02-16 02:33 -  
[DIR]Windows.UI.Shell/ 2021-06-05 19:52 -  
[DIR]Windows.UI.ShellCommon/2023-04-22 12:30 -  
[DIR]Windows.UI.ShellComm..>2021-11-04 15:32 -  
[   ]Winlangdb.dll.mun 2021-06-05 14:05 227K 
[   ]WlanMM.dll.mun 2021-06-05 14:06 334K 
[   ]accessibilitycpl.dll..>2021-06-05 14:05 3.0M 
[   ]aclui.dll.mun 2021-06-05 14:06 635K 
[   ]appwiz.cpl.mun 2021-06-05 14:06 325K 
[   ]authui.dll.mun 2021-06-05 14:05 9.0K 
[   ]azroles.dll.mun 2021-06-05 14:06 272K 
[   ]batmeter.dll.mun 2021-06-05 14:04 1.6M 
[   ]certCredProvider.dll..>2021-06-05 14:05 278K 
[   ]colorui.dll.mun 2021-06-05 14:05 520K 
[   ]comdlg32.dll.mun 2022-07-13 05:31 345K 
[   ]compstui.dll.mun 2022-12-14 14:36 190K 
[   ]comres.dll.mun 2021-06-05 14:05 1.2M 
[   ]connect.dll.mun 2021-06-05 14:05 1.0M 
[   ]crypt32.dll.mun 2023-10-12 07:48 726K 
[   ]cryptui.dll.mun 2022-12-14 14:36 308K 
[   ]cryptuiwizard.dll.mun 2021-06-05 14:06 257K 
[   ]cttune.exe.mun 2021-06-05 14:06 87K 
[   ]dccw.exe.mun 2021-06-05 14:05 549K 
[   ]dfrgui.exe.mun 2021-06-05 14:06 463K 
[   ]directml.dll.mun 2021-06-05 14:05 7.6M 
[   ]directml_arm64.dll.mun 2021-06-05 14:05 7.6M 
[   ]directml_x64.dll.mun 2021-06-05 14:05 7.6M 
[   ]dmdskres.dll.mun 2021-11-04 15:21 898K 
[   ]dsquery.dll.mun 2021-06-05 14:05 262K 
[   ]dsuiext.dll.mun 2021-06-05 14:05 590K 
[   ]dwmcore.dll.mun 2023-10-12 07:48 172K 
[   ]edgehtml.dll.mun 2023-10-12 07:48 782K 
[   ]edputil.dll.mun 2021-06-05 14:05 140K 
[   ]fdprint.dll.mun 2022-07-13 05:31 105K 
[   ]filemgmt.dll.mun 2021-06-05 14:05 173K 
[   ]gpedit.dll.mun 2022-11-09 11:57 519K 
[   ]icsigd.dll.mun 2021-06-05 14:06 128K 
[   ]ieapfltr.dll.mun 2021-06-05 14:06 693K 
[   ]ieframe.dll.mun 2023-10-12 07:48 3.9M 
[   ]imageres.dll.mun 2022-06-15 04:24 21M 
[   ]imagesp1.dll.mun 2021-06-05 14:05 678K 
[   ]inetcpl.cpl.mun 2023-10-12 07:48 1.5M 
[   ]intl.cpl.mun 2021-06-05 14:05 258K 
[   ]ipsecsnp.dll.mun 2021-06-05 14:05 423K 
[   ]iscsicli.exe.mun 2023-10-12 07:48 106K 
[   ]iscsicpl.dll.mun 2021-06-05 14:06 130K 
[   ]iscsicpl.exe.mun 2021-06-05 14:06 110K 
[   ]keymgr.dll.mun 2021-06-05 14:05 111K 
[   ]main.cpl.mun 2021-06-05 14:05 564K 
[   ]mdminst.dll.mun 2021-06-05 14:06 101K 
[   ]mfplat.dll.mun 2023-10-12 07:48 129K 
[   ]mmcbase.dll.mun 2021-06-05 14:06 163K 
[   ]mmcndmgr.dll.mun 2021-06-05 14:06 599K 
[   ]mmres.dll.mun 2021-06-05 14:05 9.1M 
[   ]mmsys.cpl.mun 2021-06-05 14:05 414K 
[   ]moricons.dll.mun 2021-06-05 14:06 181K 
[   ]msctf.dll.mun 2023-04-22 11:04 264K 
[   ]msdt.exe.mun 2023-02-15 19:18 1.1M 
[   ]mshtml.dll.mun 2023-10-12 07:48 768K 
[   ]mssvp.dll.mun 2023-10-12 07:47 420K 
[   ]mstask.dll.mun 2021-06-05 14:05 107K 
[   ]mstsc.exe.mun 2023-10-12 07:48 538K 
[   ]mstscax.dll.mun 2023-10-12 07:48 625K 
[   ]msutb.dll.mun 2021-11-04 15:21 218K 
[   ]msxml3.dll.mun 2022-04-01 11:52 174K 
[   ]mycomput.dll.mun 2021-06-05 14:06 136K 
[   ]mydocs.dll.mun 2021-06-05 14:05 149K 
[   ]netcenter.dll.mun 2021-06-05 14:06 663K 
[   ]netshell.dll.mun 2021-06-05 14:05 2.2M 
[   ]networkexplorer.dll.mun2021-06-05 14:05 1.1M 
[   ]newdev.dll.mun 2021-06-05 14:05 310K 
[   ]ntshrui.dll.mun 2021-11-04 15:21 345K 
[   ]onexui.dll.mun 2021-06-05 14:05 951K 
[   ]powercpl.dll.mun 2021-06-05 14:06 292K 
[   ]printui.dll.mun 2022-12-14 14:36 508K 
[   ]prnfldr.dll.mun 2021-06-05 14:05 246K 
[   ]propsys.dll.mun 2021-11-04 15:21 755K 
[   ]psr.exe.mun 2021-06-05 03:35 367K 
[   ]qedwipes.dll.mun 2021-06-05 14:06 717K 
[   ]raschapext.dll.mun 2021-06-05 14:05 182K 
[   ]rasdlg.dll.mun 2021-06-05 14:05 366K 
[   ]rasgcw.dll.mun 2021-06-05 14:05 412K 
[   ]rasplap.dll.mun 2021-06-05 14:05 259K 
[   ]rastls.dll.mun 2023-10-12 07:48 145K 
[   ]rastlsext.dll.mun 2023-10-12 07:48 152K 
[   ]remotepg.dll.mun 2021-06-05 14:06 117K 
[   ]sethc.exe.mun 2021-06-05 14:05 202K 
[   ]shell32.dll.mun 2023-10-12 07:48 18M 
[   ]shrpubw.exe.mun 2021-06-05 14:05 342K 
[   ]shsvcs.dll.mun 2021-06-05 14:06 365K 
[   ]sppcomapi.dll.mun 2022-06-15 04:25 101K 
[   ]srchadmin.dll.mun 2021-06-05 14:05 164K 
[   ]stobject.dll.mun 2021-11-04 15:21 130K 
[   ]sud.dll.mun 2021-11-04 15:22 493K 
[   ]sysdm.cpl.mun 2021-06-05 14:05 200K 
[   ]sysmon.ocx.mun 2021-06-05 14:06 99K 
[   ]systemcpl.dll.mun 2021-06-05 14:05 20K 
[   ]tapiui.dll.mun 2021-06-05 14:06 107K 
[   ]themecpl.dll.mun 2021-06-05 14:06 440K 
[   ]themeui.dll.mun 2023-02-15 19:17 225K 
[   ]timedate.cpl.mun 2021-06-05 14:04 276K 
[   ]tquery.dll.mun 2023-10-12 07:47 124K 
[   ]twinui.appcore.dll.mun 2023-10-12 07:47 165K 
[   ]twinui.dll.mun 2023-10-12 07:47 675K 
[   ]usercpl.dll.mun 2021-06-05 14:05 624K 
[   ]wcnwiz.dll.mun 2021-06-05 14:04 953K 
[   ]wdc.dll.mun 2021-06-05 14:06 560K 
[   ]wiadefui.dll.mun 2021-06-05 14:06 246K 
[   ]wiashext.dll.mun 2021-06-05 14:06 371K 
[   ]wlangpui.dll.mun 2021-06-05 14:05 106K 
[   ]wmploc.DLL.mun 2022-04-01 11:54 8.6M 
[   ]wpdshext.dll.mun 2021-06-05 20:00 1.3M 
[   ]wscui.cpl.mun 2021-06-05 14:06 1.1M 
[   ]wsecedit.dll.mun 2023-10-12 07:48 784K 
[   ]wuapi.dll.mun 2023-10-12 07:47 146K 
[   ]zipfldr.dll.mun 2023-10-12 07:48 143K 

Apache/2.4.53 (Win64) OpenSSL/1.1.1n PHP/8.1.4 Server at webb.myvnc.com Port 443